
Rugged iron-cabinet outdoor fixed LED display for permanent billboards, building facades and roadside signage. IP65 front protection, 5,500–8,000 cd/m² brightness and 14-bit grey scale keep your message readable in direct sunlight.
| Specification | P3 | P4 | P5 | P6 | P8 | P10 |
|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 3 | 4 | 5 | 6 | 8 | 10 |
| Pixel Density (dots/m²) | 111,111 | 62,500 | 40,000 | 27,777 | 15,625 | 10,000 |
| LED Configuration | SMD1921 | SMD1921 | SMD2525 | SMD2525 | SMD3535 | SMD3535 |
| Scan Mode | 1/16 | 1/10 | 1/8 | 1/4 | 1/5 | 1/2 |
| Brightness (cd/m²) | 5,500 | — | — | — | 6,000 | — |
| Module Size (mm) | 192×192×18 | 320×160×18.5 | — | 192×192×18 | 320×160×18.5 | — |
| Module Weight (kg) | 0.38 | 0.5 | — | 0.38 | 0.5 | — |
| Cabinet Size (mm) | 768×768×165 | 960×960×130 | — | 768×768×165 | 960×960×165 | — |
| Max Power (W/m²) | 1,250 | 850 | 780 | 780 | 780 | 830 |
| Avg Power (W/m²) | 416 | 283 | 260 | 260 | 260 | 276 |
Columns are grouped by pixel pitch. Cells marked — are confirmed per order — they depend on the final cabinet configuration, LED batch and control system.

Lightweight die-cast aluminium outdoor fixed LED display covering P2.5 to P20. The 960×960 mm cabinet keeps installation fast and flat, while 25 kg cabinet weight reduces steel structure cost on large facades.
| Specification | P2.5 | P3.33 | P4 | P5 | P6 | P8 | P10 · 4S | P10 · 2S | P10 · DIP | P16 · DIP | P20 · DIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 2.5 | 3.33 | 4 | 5 | 6 | 8 | 10 | 10 | 10 | 16 | 20 |
| Pixel Density (dots/m²) | 160,000 | 111,111 | 62,500 | 40,000 | 22,500 | 15,625 | 10,000 | 10,000 | 10,000 | 3,906 | 2,500 |
| LED Configuration | SMD1415 | — | SMD1921 | SMD2727 | SMD3535 | SMD3535 | SMD3535 | SMD3535 | DIP346 | DIP346 | DIP346 |
| Scan Mode | 1/16 | 1/16 | 1/10 | 1/8 | 1/6 | 1/5 | 1/4 | 1/2 | 1/4 | Static | Static |
| Module Resolution | 128×64 | 96×48 | 80×40 | 64×32 | 48×24 | 40×20 | 32×16 | 32×16 | 32×16 | 20×10 | 16×8 |
| Cabinet Resolution | 256×128 | 192×96 | 160×80 | 128×64 | 96×96 | 80×80 | 64×64 | 64×32 | 64×32 | 64×32 | 64×32 |
| Optimal View Distance (m) | 2.5–25 | — | 4–40 | 5–50 | 6–60 | 8–80 | 10–100 | 10–100 | 10–100 | 16–160 | 20–200 |
| Brightness (cd/m²) | 5,000–6,000 | — | — | 5,500–6,000 | — | — | — | 4,500–5,000 | 8,500–9,000 | 8,000 | 8,000 |
| Max Power (W/m²) | 880 | — | — | — | — | — | — | — | 380 | 380 | 380 |
| Avg Power (W/m²) | 260 | — | — | — | — | — | — | — | 90 | 90 | 90 |
| Viewing Angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 110°/60° | 110°/60° | 110°/60° |
Columns are grouped by pixel pitch. Cells marked — are confirmed per order — they depend on the final cabinet configuration, LED batch and control system.

Outdoor mesh (grille) LED screen with 35%–70% transparency. The open structure cuts wind load and weight on large facades, lets daylight and ventilation through, and stays almost invisible when switched off.
| Specification | P3.9×7.8 | P5.2×10.4 | P6.2×12.5 | P7.8×15.6 | P10.4×10.4 | P12.5×12.5 | P15.6×15.6 | P15.6×31 | P15.6 |
|---|---|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 3.9×7.8 | 5.2×10.4 | 6.2×12.5 | 7.8×15.6 | 10.4×10.4 | 12.5×12.5 | 15.6×15.6 | 15.6×31 | 15.6 |
| LED Configuration | SMD1921 | SMD2727 | SMD3535 | SMD3535 | SMD2727 | SMD3535 | SMD3535 | DIP346 | SMD2727 |
| Scan Mode | 1/8 | 1/4 | 1/4 | 1/2 | 1/2 | 1/2 | Static | Static | 1/2 |
| Pixel Density (dots/m²) | 32,768 | 18,432 | 12,800 | 8,192 | 9,216 | 6,400 | 4,096 | 2,048 | 16,384 |
| Transparency Rate | 42% | 45% | 35% | 50% | 45% | 35% | 50% | 56% | 70% |
| Module Resolution | 128×16 | 96×24 | 80×10 | 64×16 | 48×12 | 40×10 | 32×16 | 32×8 | 64×16 |
| Cabinet Resolution | 256×128 | 192×96 | 160×80 | 128×64 | 96×96 | 80×80 | 64×64 | 64×32 | 128×64 |
| Optimal View Distance (m) | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 15 | 15 |
| Brightness (cd/m²) | 5,000/8,000 | 6,000/8,000 | 6,000/8,000 | 7,000/8,500 | 5,500/8,000 | 6,000/8,000 | 7,000/8,500 | 8,000/10,000 | 7,000/8,500 |
| Max Power (W/m²) | 800 | — | — | — | — | — | — | 360 | 800 |
| Avg Power (W/m²) | 230 | — | — | — | — | — | — | 100 | 230 |
| Viewing Angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 110°/60° | 160°/160° |
Columns are grouped by pixel pitch. Cells marked — are confirmed per order — they depend on the final cabinet configuration, LED batch and control system.
Engineering-led answers on pitch, specification and how quotations are compared — written for buyers, not for search engines.
Send us your pixel pitch, screen size, viewing distance and installation environment — we will reply with a suitable model, quotation and datasheet.