
Rental cabinet available in indoor (IP31) and outdoor (IP65) versions. The 500 × 500 mm cabinet keeps the flight case compact while the 500 × 1000 mm version speeds up large stage builds.
| Specification | P1.95 IN | P2.6 IN | P2.9 IN | P3.9 IN | P4.8 IN | P2.9 OUT | P3.9 OUT | P4.8 OUT |
|---|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 1.95 | 2.604 | 2.97 | 3.91 | 4.81 | 2.97 | 3.91 | 4.81 |
| LED Configuration | SMD1415 | — | SMD2020 | — | — | SMD1415 | SMD1921 | — |
| Scan Mode | 1/32 | 1/32 | 1/28 | 1/32 | 1/13 | 1/21 | 1/16 | 1/13 |
| Pixel Density (dots/m²) | 262,144 | 147,456 | 112,896 | 65,536 | 65,536 | 112,896 | 65,536 | 43,264 |
| Module Resolution | 128×128 | 96×96 | 84×84 | 64×64 | 52×52 | 84×84 | 64×64 | 52×52 |
| Cabinet Resolution | 256×256 | 192×384 | 168×336 | 128×256 | 104×208 | 168×336 | 128×208 | 104×208 |
| Optimal View Distance (m) | 1.9–19 | — | 2.9–29 | 3.9–39 | 4.8–48 | 2.9–29 | 3.9–39 | 4.8–48 |
| Brightness (cd/m²) | 500/600 | 600/700 | — | — | — | 5,000 | 4,500 | — |
| Max Power (W/m²) | 580 | — | — | — | — | 750 | — | — |
| Avg Power (W/m²) | 190 | — | — | — | — | 250 | — | — |
Columns are grouped by pixel pitch. Cells marked — are confirmed per order — they depend on the final cabinet configuration, LED batch and control system.

Rental LED screen with a modular cabinet design for fast, tool-free assembly. Indoor and outdoor versions share the same module and rigging hardware, so a single inventory covers stage, studio and outdoor events.
| Specification | P1.95 IN | P2.6 IN | P2.9 IN | P3.9 IN | P4.8 IN | P2.9 OUT | P3.9 OUT | P4.8 OUT |
|---|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 1.95 | 2.604 | 2.97 | 3.91 | 4.81 | 2.97 | 3.91 | 4.81 |
| LED Configuration | SMD1415 | — | SMD2020 | — | — | SMD1415 | SMD1921 | — |
| Scan Mode | 1/32 | 1/32 | 1/28 | 1/32 | 1/13 | 1/21 | 1/16 | 1/13 |
| Pixel Density (dots/m²) | 262,144 | 147,456 | 112,896 | 65,536 | 65,536 | 112,896 | 65,536 | 43,264 |
| Module Resolution | 128×128 | 96×96 | 84×84 | 64×64 | 52×52 | 84×84 | 64×64 | 52×52 |
| Cabinet Resolution | 256×256 | 192×384 | 168×336 | 128×256 | 104×208 | 168×336 | 128×208 | 104×208 |
| Optimal View Distance (m) | 1.9–19 | — | 2.9–29 | 3.9–39 | 4.8–48 | 2.9–29 | 3.9–39 | 4.8–48 |
| Brightness (cd/m²) | 500/600 | 600/700 | — | — | — | 5,000 | 4,500 | — |
| Max Power (W/m²) | 580 | — | — | — | — | 750 | — | — |
| Avg Power (W/m²) | 190 | — | — | — | — | 250 | — | — |
Columns are grouped by pixel pitch. Cells marked — are confirmed per order — they depend on the final cabinet configuration, LED batch and control system.

Transparent rental screen for outdoor stages and touring. The 1,000 × 500 mm cabinet weighs just 8.1 kg and is IP66 rated, with 40%–52% transparency so lighting and stage design stay visible behind the screen.
| Specification | P2.8×5.6 | P3.4×6.9 | P3.9×7.8 | P5.2×10.4 | P6.9×6.9 | P7.8×7.8 |
|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 2.8×5.6 | 3.4×6.9 | 3.9×7.8 | 5.2×10.4 | 6.9×6.9 | 7.8×7.8 |
| LED Configuration | SMD1921 | — | — | SMD2727 | — | — |
| Scan Mode | 1/11 | 1/9 | 1/8 | 1/4 | 1/8 | 1/4 |
| Pixel Density (dots/m²) | 61,952 | 18,432 | 32,768 | 18,432 | 10,368 | 8,192 |
| Transparency Rate | 52% | 40% | 45% | 45% | 40% | 45% |
| Module Resolution | 176×22 | 144×18 | 128×16 | 96×24 | 72×18 | 64×16 |
| Cabinet Resolution | 352×88 | 128×64 | 256×128 | 192×96 | 144×72 | 128×64 |
| Optimal View Distance (m) | 2.8 | — | 3.9 | 5 | 2.8 | 3.9 |
| Brightness (cd/m²) | 4,000/7,000 | 5,000/7,000 | 5,000/7,500 | 6,000/8,000 | 3,500/6,000 | 3,500/6,000 |
Columns are grouped by pixel pitch. Cells marked — are confirmed per order — they depend on the final cabinet configuration, LED batch and control system.

A lightweight evolution of the transparent rental screen: a 4 kg die-cast aluminium cabinet with IP66 protection and 40%–45% transparency, designed for fast builds on outdoor stages and glass facades.
| Specification | P3.4×6.9 | P3.9×7.8 | P6.9×6.9 | P7.8×7.8 | P10.4×10.4 |
|---|---|---|---|---|---|
| Pixel Pitch (mm) | 3.4×6.9 | 3.9×7.8 | 6.9×6.9 | 7.8×7.8 | 10.4×10.4 |
| LED Configuration | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
| Scan Mode | 1/9 | 1/8 | 1/8 | 1/8 | 1/3 |
| Pixel Density (dots/m²) | 43,218 | 32,768 | 10,368 | 14,792 | 4,608 |
| Transparency Rate | 40% | 45% | 40% | 45% | 45% |
| Module Resolution | 147×18 | 128×16 | 72×18 | 86×21 | 48×12 |
| Cabinet Resolution | 294×72 | 256×64 | 144×72 | 172×86 | 96×48 |
| Optimal View Distance (m) | 3.4 | 3.9 | 2.8 | 5 | 3.9 |
| Brightness (cd/m²) | 4,500/5,000 | 4,500/5,000 | 4,500/5,000 | 4,500/5,000 | 4,500/5,000 |
Columns are grouped by pixel pitch. Cells marked — are confirmed per order — they depend on the final cabinet configuration, LED batch and control system.

Flexible LED modules bend into cylinders, waves and columns. The 500 × 500 mm cabinet weighs 6.6 kg and supports creative stage shapes that rigid cabinets cannot reach.
| Specification | P2.604 | P2.976 | P3.91 |
|---|---|---|---|
| Pixel Pitch (mm) | 2.604 | 2.976 | 3.91 |
| LED Configuration | SMD2020 | SMD2020 | SMD2020 |
| Pixel Density (dots/m²) | 36,864 | 28,224 | 16,384 |
| Module Resolution | 192×48 | 168×42 | 128×32 |
| Cabinet Resolution | 192×192 | 168×168 | 128×128 |
| Optimal View Distance (m) | 2.6 | 2.9 | 3.9 |
| Brightness (cd/m²) | 500–600 | 500–700 | 500–800 |
Columns are grouped by pixel pitch. Cells marked — are confirmed per order — they depend on the final cabinet configuration, LED batch and control system.
Engineering-led answers on pitch, specification and how quotations are compared — written for buyers, not for search engines.
Send us your pixel pitch, screen size, viewing distance and installation environment — we will reply with a suitable model, quotation and datasheet.